Page History
...
Report Field | NEO Screen/Field | |||
Total # of Splitting/Sharing Visits: A count of episodes where splitting/sharing was selected. If multiple drugs were split/shared, the episode is counted only once. | ||||
Total # of Unique Clients who participated in Splitting/Sharing: A count of distinct clients where splitting/sharing was selected | ||||
Total # of overdoses/drug emergencies that occurred following drug splitting/sharing: A count of episodes where splitting/sharing was selected and Client Overdosed = Yes |
Peer
...
Assistance
Report Field | NEO Screen/Field | ||
Total # of Visits with Peer Assistance: A count of |
distinct episodes where "Does the client need any help with consumption today (including peer assistance)?" is answered "Yes" AND "What help do they need?" is answered "Other peer assistance required" OR "Peer assistance due to lack of knowledge" OR "Peer assistance for physical limitation" | |||
Total # of Consumptions with Peer Assistance: A count of distinct episodes where "Does the client need any help with consumption today (including peer assistance)?" is answered "Yes" AND "What help do they need?" is answered "Other peer assistance required" OR "Peer assistance due to lack of knowledge" OR "Peer assistance for physical limitation" is selected on the Client Clinical History screen AND "Peer Assisted" is selected on the Supervised Injection screen. If multiple drugs were peer assisted the episode is only counted once. | |||
Total # of Unique Clients with Peer Assistance: A count of distinct clients where "Does the client need any help with consumption today (including peer assistance)?" is answered "Yes" AND "What help do they need?" is answered "Other peer assistance required" OR "Peer assistance due to lack of knowledge" OR "Peer assistance for physical limitation" is selected on the Client Clinical History screen | |||
Total # of New Clients with Peer Assistance: Count of distinct clients where the client's first visit to the CTS is during the reporting period AND "Does the client need any help with consumption today (including peer assistance)?" is answered "Yes" AND "What help do they need?" is answered "Other peer assistance required" OR "Peer assistance due to lack of knowledge" OR "Peer assistance for physical limitation" is selected on the Client Clinical History screen. This field uses the first CTS visit date, regardless of when the client was registered to the agency. A client could have been an NEP client for many years, but would be counted as a CTS new client in the period when they first visit the CTS. | |||
Drugs Consumed: A count of episodes where "Does the client need any help with consumption today (including peer assistance)?" is answered "Yes" AND "What help do they need?" is answered "Other peer assistance required" OR "Peer assistance due to lack of knowledge" OR "Peer assistance for physical limitation" is selected on the Client Clinical History screen AND "Peer Assisted" is selected AND one of the below substances is selected on the Supervised Injection screen Cocaine *Other substances may include: Benzodiazepines (Valium, Xanax, Ativan, etc.), Methadone (prescribed), Methadone (non-prescribed), Suboxone / buprenorphine (prescribed), Suboxone / buprenorphine (non-prescribed/diverted), Steroids / testosterone, Other, Wellbutrin / bupropion, Kadian, Ketamine, Ritalin/methylphenidate, Unspecified stimulant
| |||
| |||
| |||
| |||
| |||
|
Client Test Outcome
Report Field | NEO Screen/Field | ||||
As Expected (Pre-consumption): A count of episodes where the substances identified in the drug check = As Expected AND it was a pre-consumption drug check | |||||
Unexpected (Pre-consumption): A count of episodes where the substances identified in the drug check = Unexpected AND it was a pre-consumption drug check | |||||
Inconclusive (Pre-consumption): A count of episodes where the substances identified in the drug check = Inconclusive AND it was a pre-consumption drug check | |||||
As Expected (Post-consumption): A count of episodes where the substances identified in the drug check = As Expected AND it was a post-consumption drug check | |||||
Unexpected (Post-consumption): A count of episodes where the substances identified in the drug check = Unexpected AND it was a post-consumption drug check | |||||
Inconclusive (Post-consumption): A count of episodes where the substances identified in the drug check = Inconclusive AND it was a post-consumption drug check |
...