Page History
...
Report Field | NEO Screen/Field | |||||||
Total # of Splitting/Sharing Visits: A count of episodes where splitting/sharing was selected. If multiple drugs were split/shared, the episode is counted only once. | ||||||||
Total # Number of Unique Clients who participated in Splitting/Sharing: A count of distinct clients where splitting/sharing was selected | Total # of overdoses/drug emergencies that occurred following drug splitting/sharing: A count of episodes where splitting/sharing was selected and Client Overdosed = Yes | : A count of distinct clients where splitting/sharing was selected | ||||||
Overdose events: | ||||||||
Non-fatal: A count of episodes where splitting/sharing was selected AND "Client Overdosed" = Yes AND "Outcome" is "Client recovered in CTS/declined EMS treatment" OR "Client treated by EMS within the CTS" OR "Client transported by EMS to emergency department" OR "Client transported by EMS to a service other than a hospital" on the Medical Emergency screen. | ||||||||
Fatal: A count of episodes where splitting/sharing was selected and "Client Overdosed" = Yes AND "Outcome" is "Client death" | ||||||||
Number of overdose events requiring naloxone: A count of episodes where splitting/sharing was selected AND "Client Overdosed" is answered "Yes" AND "Naloxone Administered" is answered "Yes" on the Medical Emergency screen. |
Peer Assistance
Report Field | NEO Screen/Field | ||
Total # of Visits with Peer Assistance: A count of distinct episodes where "Does the client need any help with consumption today (including peer assistance)?" is answered "Yes" AND "What help do they need?" is answered "Other peer assistance required" OR "Peer assistance due to lack of knowledge" OR "Peer assistance for physical limitation" | |||
Total # of Consumptions with Peer Assistance: A count of distinct episodes where "Does the client need any help with consumption today (including peer assistance)?" is answered "Yes" AND "What help do they need?" is answered "Other peer assistance required" OR "Peer assistance due to lack of knowledge" OR "Peer assistance for physical limitation" is selected on the Client Clinical History screen AND "Peer Assisted" is selected on the Supervised Injection screen. If multiple drugs were peer assisted the episode is only counted once. | |||
Total # of Unique Clients with Peer Assistance: A count of distinct clients where "Does the client need any help with consumption today (including peer assistance)?" is answered "Yes" AND "What help do they need?" is answered "Other peer assistance required" OR "Peer assistance due to lack of knowledge" OR "Peer assistance for physical limitation" is selected on the Client Clinical History screen | |||
Total # of New Clients with Peer Assistance: Count of distinct clients where the client's first visit to the CTS is during the reporting period AND "Does the client need any help with consumption today (including peer assistance)?" is answered "Yes" AND "What help do they need?" is answered "Other peer assistance required" OR "Peer assistance due to lack of knowledge" OR "Peer assistance for physical limitation" is selected on the Client Clinical History screen. This field uses the first CTS visit date, regardless of when the client was registered to the agency. A client could have been an NEP client for many years, but would be counted as a CTS new client in the period when they first visit the CTS. | |||
Drugs Consumed: A count of episodes where "Does the client need any help with consumption today (including peer assistance)?" is answered "Yes" AND "What help do they need?" is answered "Other peer assistance required" OR "Peer assistance due to lack of knowledge" OR "Peer assistance for physical limitation" is selected on the Client Clinical History screen AND "Peer Assisted" is selected AND one of the below substances is selected on the Supervised Injection screen Cocaine *Other substances may include: Benzodiazepines (Valium, Xanax, Ativan, etc.), Methadone (prescribed), Methadone (non-prescribed), Suboxone / buprenorphine (prescribed), Suboxone / buprenorphine (non-prescribed/diverted), Steroids / testosterone, Other, Wellbutrin / bupropion, Kadian, Ketamine, Ritalin/methylphenidate, Unspecified stimulant
| |||
Overdose events: | |||
Non-fatal: A count of distinct episodes where "Does the client need any help with consumption today (including peer assistance)?" is answered "Yes" AND "What help do they need?" is answered "Other peer assistance required" OR "Peer assistance due to lack of knowledge" OR "Peer assistance for physical limitation" is selected on the Client Clinical History screen AND "Client Overdosed" is answered "Yes" AND "Outcome" is "Client recovered in CTS/declined EMS treatment" OR "Client treated by EMS within the CTS" OR "Client transported by EMS to emergency department" OR "Client transported by EMS to a service other than a hospital" on the Medical Emergency screen. | |||
Fatal: A count of distinct episodes where "Does the client need any help with consumption today (including peer assistance)?" is answered "Yes" AND "What help do they need?" is answered "Other peer assistance required" OR "Peer assistance due to lack of knowledge" OR "Peer assistance for physical limitation" is selected on the Client Clinical History screen AND "Client Overdosed" is answered "Yes" AND "Outcome" is "Client Death" on the Medical Emergency screen. | |||
Number of overdose events requiring naloxone: A count of distinct episodes where "Does the client need any help with consumption today (including peer assistance)?" is answered "Yes" AND "What help do they need?" is answered "Other peer assistance required" OR "Peer assistance due to lack of knowledge" OR "Peer assistance for physical limitation" is selected on the Client Clinical History screen AND "Client Overdosed" is answered "Yes" AND "Naloxone Administered" is answered "Yes" on the Medical Emergency screen. | |||
EMS Services called: A count of distinct episodes where "Does the client need any help with consumption today (including peer assistance)?" is answered "Yes" AND "What help do they need?" is answered "Other peer assistance required" OR "Peer assistance due to lack of knowledge" OR "Peer assistance for physical limitation" is selected on the Client Clinical History screen AND "Client Overdosed" is answered "Yes" AND "911/EMS Called" is answered "Yes" on the Medical Emergency screen. | |||
Other medical emergencies: A count of distinct episodes where "Does the client need any help with consumption today (including peer assistance)?" is answered "Yes" AND "What help do they need?" is answered "Other peer assistance required" OR "Peer assistance due to lack of knowledge" OR "Peer assistance for physical limitation" is selected on the Client Clinical History screen AND "911/EMS Called" is answered "Yes" on the Medical Emergency screen. | |||
Law enforcement calls: Can be filled after (not specifically tracked in NEO) | |||
Client Data: | |||
Gender: A count of unique clients where "Does the client need any help with consumption today (including peer assistance)?" is answered "Yes" AND "What help do they need?" is answered "Other peer assistance required" OR "Peer assistance due to lack of knowledge" OR "Peer assistance for physical limitation" is selected on the Client Clinical History screen broken down by the following genders: Male Female Other (Trans Male, Trans Female, Other Gender Not Listed, Not specified) | |||
Age: A count of unique clients where "Does the client need any help with consumption today (including peer assistance)?" is answered "Yes" AND "What help do they need?" is answered "Other peer assistance required" OR "Peer assistance due to lack of knowledge" OR "Peer assistance for physical limitation" is selected on the Client Clinical History screen broken down by the following age groups: Under 20 20-29 30-29 40-49 50-59 60+ Unknown/Not specified | Age is calculated by using the last 4 digits of the client reference code, and the date of the episode: | ||
Referrals: | |||
Referrals to services provided within the SCS: A count of client id where the client has been connected to an onsite service and where "Does the client need any help with consumption today (including peer assistance)?" is answered "Yes" AND "What help do they need?" is answered "Other peer assistance required" OR "Peer assistance due to lack of knowledge" OR "Peer assistance for physical limitation" is selected on the Client Clinical History screen | |||
Referrals to services provided onsite (outside SCS): Not tracked in NEO | |||
Referrals to services provided offsite: A count of client id where the client has been connected to an offsite service and where "Does the client need any help with consumption today (including peer assistance)?" is answered "Yes" AND "What help do they need?" is answered "Other peer assistance required" OR "Peer assistance due to lack of knowledge" OR "Peer assistance for physical limitation" is selected on the Client Clinical History screen |
...