Page History
Excerpt Include | ||||||
---|---|---|---|---|---|---|
|
Data element | Permissible values | |
---|---|---|
Site information | Site Name | Any site name chosen by the participating agency is acceptable. |
Affiliated PHU | One of the 35 public health units in Ontario. | |
Programs provided | One or more of:
| |
Client information | Year of birth | 4-digit year, between 1901 and 2018 |
Gender |
| |
Postal code of residence (Forward Sortation Area only) |
| |
Substances used |
| |
Anonymous Client Code | 4 letters | |
NEP transaction information | Date of transaction | |
Location of transaction | ||
Client collecting on behalf of | ||
Additional services provided | ||
Referrals provided | ||
Safer injection equipment provided | ||
Safer inhalation equipment provided | ||
Other equipment provided | ||
Safer sex supplies provided | ||
Needles returned and Community Clean-up information | Date needles were returned | |
Quantity of needles returned | ||
Date of community clean-up | ||
Naloxone - distribution | Naloxone kits distributed | |
Training to administer naloxone provided | ||
Reported reasons for resupply of naloxone kit | ||
Reported access point for previous naloxone kit | ||
Naloxone - administration | Type of individual who reported administration of naloxone | |
Location of overdose | ||
Number of doses individual reported they administered for the overdose | ||
Individual reported calling 911 when naloxone administered | ||
Individual reported someone stayed with person until paramedics arrived or person recovered | ||
Drugs used when overdose occurred | ||
Reported outcome of naloxone administration |