Page History
...
Data element | Permissible values | |
---|---|---|
Site information | Site Name | Any site name chosen by the participating agency is acceptable. |
Affiliated PHU | One of the 35 public health units in Ontario. | |
Programs provided | One or more of:
| |
Client information | Anonymous Client Code (part of the client reference code) | Exactly 4 letters |
Year of birth (part of the client reference code) | 4-digit year, between 1901 and 2018 | |
Gender (part of the client reference code) |
| |
Postal code of residence (Forward Sortation Area only) |
| |
Substances used | This field can be left blank (non-mandatory field); the permissible options are below.
| |
NSP transaction information | Date of transaction | dd/mm/yyyy |
Location of transaction |
| |
Client collecting on behalf of |
| |
Additional services provided |
| |
Referrals provided |
| |
Safer injection equipment provided | Determined by the types of needles and supplies distributed at site. | |
Safer inhalation equipment provided | ||
Other equipment provided | ||
Safer sex supplies provided | ||
Needles returned and Community Clean-up information | Date needles were returned | dd/mm/yyyy |
Quantity of needles returned | Number | |
Date of community clean-up | dd/mm/yyyy |
...